BDM-300/400
Categories All Products, Inverters
Tag new
Embedded AC cables, plug-and-play installation, more convenient; the world’s thinnest micro-inverter, only 25mm; maximum output power 400W. Built-in PLC and Wi-Fi two communication methods, to match you with better and more economical remote real-time monitoring.
Describe
BDM-300/400 Microinverter
Features
Practicality
-
Supports up to 150% DC oversizing
-
Compatible with all other NEP microinverter models
-
Built-in PLC or WiFi (2.4G)
-
Integrated grounding for easy installation
-
Safe and reliable: Withstands 6000V lightning strikes
-
IP67 protection class
Global Certifications
Certified and listed in multiple countries worldwide, including RED, ROHS, UTE, EMC, CEI, etc.
High Efficiency
-
Activates MPPT (Maximum Power Point Tracking) for each module
-
Maximum efficiency up to 97.1%
-
MPPT efficiency > 99.5%
Application Solutions
-
Balcony Solution
-
Roof Solution
Model: BDM-300/350/400
| Specification Category | Parameter | BDM-300 | BDM-350 | BDM-400 |
|---|---|---|---|---|
| Input (DC) | Recommended PV Module Power Range/W | 450 | 520 | 600 |
| MPPT Voltage Range/V | 22-55 | 22-55 | 22-55 | |
| Startup Voltage/V | 24 | 24 | 24 | |
| Maximum Input Voltage/V | 60 | 60 | 60 | |
| Maximum Input Current/A | 14 | 16 | 18 | |
| Overvoltage Protection Category | ≥1 | ≥1 | ≥1 | |
| Output (AC) | Peak Output Power/W | 300 | 350 | 400 |
| Maximum Continuous Output Power/VA | 300 | 350 | 400 | |
| Rated Output Voltage/V | 230 | 230 | 230 | |
| Rated Output Voltage Range/V | Configurable | Configurable | Configurable | |
| Maximum Continuous Output Current/A | 1.4 | 1.74 | 1.53 | |
| Rated Frequency/Range/Hz | 50/Configurable | 50/Configurable | 50/Configurable | |
| Power Factor (Nominal/Adjustable Range) | >0.99 (Full Load) | >0.99 (Full Load) | >0.99 (Full Load) | |
| 3-Cycle AC Short-Circuit Fault Current/Arms | 2.2 | 2.4 | 2.4 | |
| THDi@Rated Power | <5% | <5% | <5% | |
| Maximum Number per 20A Branch | 12 | 10 | 11 | |
| Efficiency | Maximum Efficiency | 97.1% | 97.3% | 97.3% |
| MPPT Efficiency | >99.5% | >99.5% | >99.5% | |
| Night Power Consumption/mW | 80 | 80 | 80 | |
| General Data | Operating Ambient Temperature Range/°C | -40~65 | -40~65 | -40~65 |
| Relative Humidity Range | 0-100% | 0-100% | 0-100% | |
| Dimensions (W x H x D)/mm | 180x186x25 | 180x186x25 | 180x186x25 | |
| Weight/kg | 2.1 | 2.1 | 2.1 | |
| DC Connector Type | QC4 | QC4 | QC4 | |
| AC Connection Type (Between Inverters) | Plugin AC Connector or Daisy Chain AC Bus | Plugin AC Connector or Daisy Chain AC Bus | Plugin AC Connector or Daisy Chain AC Bus | |
| Communication Method | PLC or WiFi (2.4G) | PLC or WiFi (2.4G) | PLC or WiFi (2.4G) | |
| Protection Class | IP66/IP67 | IP66/IP67 | IP66/IP67 |
Product Related
相关产品
-
Add to WishlistAdd to Wishlist
-
Add to WishlistAdd to Wishlist
-
Add to WishlistAdd to Wishlist
-
Add to WishlistAdd to Wishlist




